Semiconductive non-woven tape or foil in any width or shape. Mainly suitable for ESD applications.
Our extensive product range contains both semi- and fully conductive foils and tapes for different applications such as EMI shielding and ESD applications.
Holland Shielding Systems BV is well-known for high quality products, our flexible converting capabilities and short lead times.
The 4771 series Semiconductive non-woven can be delivered as tape on roll or as foil. Minimum width is 1 mm and the maximum width is 960 mm.
The Semiconductive non-woven can also be delivered cut in any shape according to your CAD drawing.
Properties | 4771-0.14 | 4771-0.15 | 4771-0.18 | 4771-0.30 | 4771-0.50 | Test method |
---|---|---|---|---|---|---|
Thickness (mm) | 0.14 | 0.15 | 0.18 | 0.30 | 0.50 | ISO 9073-2 |
Mass per unit area (g/m2) | 60 | 100 | 95 | 60 | 95 | ISO 9073-1 |
Tensile strength (N/cm) | 35 | 60 | 60 | 35 | 60 | ISO 9073-3 |
Elongation (%) | 13 | 13 | 14 | 13 | 14 | ISO 9073-3 |
Specific length resistivity (Ωcm) | 10 | 5 | 800 | 800 | 600 | DIN 54345 Part 5 |
Volume resistivity (kΩcm) | 20 | 10 | 50 | 10 | 10 | DIN 54345 Part 1 |
Service temperature (°C) | <140 | IEC 60216 (TIS 045) | ||||
Processing temperature (°C) | <225 | (TIS 045) | ||||
Max. width | 960mm |
Reviews
There are no reviews yet.