AT2818 adopts TFT true color LCD display and English operation interface . AT2818 (has been upgraded into continuous frequency with the resolution of 0.001Hz. Four parameters can be measured simultaneously by AT2818. Any parameters can be set arbitrarily. Both main & sub parameters can be displayed in 6 dgt after the improvement. AT2818 can not only scan 10 kinds of frequency or voltage level, but also correct three groups of user frequency so as to improve the accuracy. The upgrade version adopts big font.
SPECIFICATIONS | |
AT2818 Precision Digital LCR Meter | |
Parameters | Cs-Rs,Cs-D,Cp-Rp,Cp-D,Lp-Rp,Lp-Q,Ls-Rs,Ls-Q,Rs-Q,R-X,Z-θrad,Z-θdeg |
Monitor Parameters | Z, D, Q, θr, θd, R, X, G, B, Y, Vac, Iac, Δ, Δ% |
Accuracy | 0.05% ± 5 dgt |
Frequency | 10Hz – 300kHz (continuous frequency, frequency resolution 0.001Hz) |
Display Range | L: 0.00001mH-999999H C: 0.00001pF – 999999mF R,Z: 0.00001W – 99.9999MW D, 0.00001 – 9.99999 Q: 0.00001 – 99999.9 D%: -999999% – 999999%
q(deg): -179.999° -179.999° q(rad):-3.14159 – 3.14159 |
Source Resistance | 30Ω, 50Ω, 100Ω |
Range | Automatic, Manual, and nominal, 9 ranges |
Display Max | 6 digital, principle parameter: 999999; sub parameter:999999; monitor parameter: 999999 |
Signal Level | 0.01V – 2.00V (10mV Step) |
Speed | 30t/s, 10t/s, 6 t/s, 3 t/s 1-256 times average is available |
Comparator | 14-bin sorting, 10-bin GD, 1-bin NG, 1-bin AUX, 2-bin principle parameter NG; Count Function: Max –
999999 |
List Test | 10 group frequency and level scanning measurement |
Adjustment | Open & Short circuit sweep frequency correction, 3 point frequency correction and load calibration. |
Files | 10 group files to save user’s setting, 1 group to save system data real-time |
Interface | RS232C, ExHandler interface, standard configuration USB Disc interface (article 10000 data) |
Others | LCR Automatic selection, keypad lock, SCPI instruction set, TFT true color LCD display |
GENERAL FEATURES | |
Power Supply | Voltage: 90V AC – 250V AC Frequency: 50Hz – 60Hz Max Power: 20VA |
ORDERING INFORMATION | |
Accessories | ATL501E: Kelvin Test clip ATL601: Test fixture ATL600: Short-circuit slice
ATL508A: SMD patch test clip ATL108:RS232 Communication cable AC power cord |
Options | ATL608 SMD patch test fixture ATL508: SMD patch test clip |
Reviews
There are no reviews yet.